Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:07:49 Apr 16th | DMR TS2 | (GPS) | TG 31225 | Net | 0.5 | 0% | 0.0% |
| 21:16:55 Apr 16th | DMR TS2 | (GPS) | TG 31226 | Net | 1.6 | 0% | 0.1% |
| 20:54:46 Apr 16th | DMR TS2 | (GPS) | TG 31225 | Net | 4.1 | 0% | 0.0% |
| 20:42:24 Apr 16th | DMR TS2 | (GPS) | TG 31225 | Net | 0.8 | 0% | 0.0% |
| 20:27:12 Apr 16th | DMR TS2 | (GPS) | TG 31225 | Net | 5.2 | 20% | 0.7% |
| 20:02:22 Apr 16th | DMR TS2 | (GPS) | TG 31225 | Net | 0.5 | 0% | 0.0% |
| 19:24:23 Apr 16th | DMR TS2 | (GPS) | TG 31226 | Net | 0.8 | 0% | 0.0% |
| 18:04:36 Apr 16th | DMR TS2 | (GPS) | TG 31225 | RF | 3.2 | 0% | 1.3% |
| 17:57:39 Apr 16th | DMR TS1 | (GPS) | TG 31221 | RF | 3.6 | 0% | 1.5% |
| 17:42:31 Apr 16th | DMR TS2 | (GPS) | TG 31225 | Net | 4.1 | 0% | 0.0% |
| 17:28:54 Apr 16th | DMR TS2 | (GPS) | TG 31225 | Net | 8.4 | 0% | 0.0% |
| 17:26:20 Apr 16th | DMR TS2 | (GPS) | TG 31225 | Net | 4.8 | 0% | 0.0% |
| 15:50:41 Apr 16th | DMR TS2 | (GPS) | TG 31225 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:04:36 Apr 16th | DMR TS2 | (GPS) | TG 31225 | RF | 3.2 | 1.3% | S1 (-141 dBm) |
| 17:57:39 Apr 16th | DMR TS1 | (GPS) | TG 31221 | RF | 3.6 | 1.5% | S1 (-141 dBm) |