Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:04:37 Oct 14th | DMR TS2 | (GPS) | TG 31225 | Net | 3.3 | 0% | 0.0% |
| 20:42:52 Oct 14th | DMR TS2 | (GPS) | TG 31225 | Net | 0.5 | 0% | 0.0% |
| 20:38:50 Oct 14th | DMR TS2 | (GPS) | TG 31225 | Net | 3.0 | 0% | 0.0% |
| 20:18:33 Oct 14th | DMR TS2 | (GPS) | TG 31225 | Net | 1.6 | 44% | 3.3% |
| 20:01:11 Oct 14th | DMR TS2 | (GPS) | TG 31222 | Net | 2.3 | 0% | 0.0% |
| 18:23:25 Oct 14th | DMR TS2 | (GPS) | TG 31225 | Net | 4.8 | 0% | 0.0% |
| 18:21:45 Oct 14th | DMR TS2 | (GPS) | TG 31225 | Net | 0.5 | 0% | 0.0% |
| 18:17:57 Oct 14th | DMR TS2 | (GPS) | TG 31225 | RF | 4.4 | 0% | 3.2% |
| 18:16:56 Oct 14th | DMR TS2 | 4000 | KD5JFE | Net | 1.0 | 0% | 0.0% |
| 17:32:04 Oct 14th | DMR TS1 | (GPS) | TG 31221 | RF | 2.9 | 0% | 0.1% |
| 17:01:58 Oct 14th | DMR TS2 | (GPS) | TG 31226 | Net | 1.2 | 0% | 0.0% |
| 16:36:12 Oct 14th | DMR TS2 | (GPS) | TG 31225 | Net | 5.5 | 0% | 0.0% |
| 16:36:04 Oct 14th | DMR TS2 | (GPS) | TG 31225 | Net | 5.2 | 0% | 0.0% |
| 15:12:05 Oct 14th | DMR TS2 | (GPS) | TG 31225 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:17:57 Oct 14th | DMR TS2 | (GPS) | TG 31225 | RF | 4.4 | 3.2% | S1 (-141 dBm) |
| 17:32:04 Oct 14th | DMR TS1 | (GPS) | TG 31221 | RF | 2.9 | 0.1% | S1 (-141 dBm) |