Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:37:55 Sep 14th | DMR TS2 | (GPS) | TG 31225 | Net | 2.6 | 0% | 0.0% |
| 06:37:51 Sep 14th | DMR TS2 | (GPS) | TG 31225 | Net | 8.8 | 0% | 0.0% |
| 03:27:47 Sep 14th | DMR TS2 | (GPS) | TG W2ECR | Net | 1.6 | 0% | 0.0% |
| 03:18:37 Sep 14th | DMR TS2 | (GPS) | TG W2ECR | RF | 0.7 | 0% | 0.9% |
| 03:18:09 Sep 14th | DMR TS2 | 4000 | KJ5GUY | Net | 1.0 | 0% | 0.0% |
| 02:41:58 Sep 14th | DMR TS2 | (GPS) | TG 91 | Net | 12.1 | 0% | 0.0% |
| 02:41:41 Sep 14th | DMR TS2 | (GPS) | TG 91 | Net | 14.2 | 0% | 0.0% |
| 02:41:20 Sep 14th | DMR TS2 | (GPS) | TG 91 | Net | 6.5 | 0% | 0.0% |
| 02:39:50 Sep 14th | DMR TS2 | (GPS) | TG 91 | Net | 4.4 | 24% | 3.4% |
| 02:39:44 Sep 14th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 21:06:11 Sep 13th | DMR TS2 | (GPS) | TG 31225 | Net | 1.2 | 0% | 0.0% |
| 20:55:52 Sep 13th | DMR TS2 | (GPS) | TG 31225 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 03:18:37 Sep 14th | DMR TS2 | (GPS) | TG W2ECR | RF | 0.7 | 0.9% | S1 (-141 dBm) |