Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:07:02 May 19th | DMR TS2 | (GPS) | TG 31225 | Net | 0.5 | 0% | 0.0% |
| 12:41:47 May 19th | DMR TS2 | (GPS) | TG 31225 | Net | 0.5 | 0% | 0.0% |
| 12:38:54 May 19th | DMR TS2 | (GPS) | TG 31225 | Net | 1.2 | 0% | 0.0% |
| 11:53:58 May 19th | DMR TS2 | (GPS) | TG 31225 | Net | 1.2 | 0% | 0.0% |
| 11:30:44 May 19th | DMR TS2 | (GPS) | TG 31225 | RF | 2.6 | 0% | 2.5% |
| 11:30:20 May 19th | DMR TS2 | (GPS) | TG 31226 | Net | 3.0 | 0% | 0.0% |
| 11:19:28 May 19th | DMR TS2 | (GPS) | TG 31225 | Net | 9.9 | 10% | 0.1% |
| 11:06:19 May 19th | DMR TS2 | (GPS) | TG 31225 | Net | 10.9 | 1% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:30:44 May 19th | DMR TS2 | (GPS) | TG 31225 | RF | 2.6 | 2.5% | S1 (-141 dBm) |